V_Grievance | V_WebMail | Alumni | V_Login | W_Login | Route Map | Contact | Vasavi Tech Bite | Events | Consultancy Fee | Online Fee Payments
The Department of Business Administration was established in the year 2006. The Master of Business Administration (MBA) program is designed to meet the challenge of full-filling the needs of the society under resource constraints by providing new dimensions in the body of knowledge needed for managerial development. Environmental, social, ecological, and economic forces are affecting every sector of business enterprise and every area of business, governmental and industrial administration. The MBA program will prepare students for assuming responsibility of management in their career path in business and other organizations. The program also prepares students to have career interest in teaching,research and Higher studies as well.
Program | Intake and Commencing | Year of Enhanced Intake |
---|---|---|
MBA | 2006(60) | 2011 (60) |
To strive for excellence in the area of Management Education that focuses on students' holistic development by conforming to organizational and societal expectations.
Our Mission is to develop leaders in organizations who can forecast, analyze and solve emerging business and social issues.
The Master of Business Administration program has the following Objectives::
To groom the students in management concepts and impart managerial skills and analytical tools for effective decision making.
To develop sensitivity and responsibility in students towards the challenges of the society.
To strengthen the training, research, and Industry-Institute interaction activities.
1. Apply knowledge of management theories and practices to solve business problems – K3
2. Foster Analytical and critical thinking abilities for data-based decision making – K4
3. Ability to develop Value based Leadership ability – K2
4. Ability to understand, analyze and communicate global, economic, legal and ethical aspects of business – K4
5. Ability to lead themselves and others in the achievement of organizational goals, contributing effectively to a team environment – K2
6. An Ability to communicate effectively – K1
7. Generate business Ideas, develop business plans, understand regulatory requirements, and locate sources of finance and other resources to start new business ventures – K4
8. An ability to engage in continuous learning and professional development – K1
S.No. | Name of the Faculty | Qualification | Designation | Profile |
---|---|---|---|---|
1 | Mr.D.Naveen Kumar | MBA | Sr. Asst. Professor & HOD | view |
2 | Dr.G.V. Subba Raju | MBA, Ph.D | Professor | view |
3 | Dr. S. Krishnamurthy Naidu | MBA, Ph.D | Assoc.Professor | view |
4 | Mr.D. Satyanarayana | MA, M.Com, MBA,ICWAI (I), SET | Sr. Asst. Professor | view |
5 | Dr.K.Rambabu | MBA,Ph.D | Asst. Professor | view |
6 | Mr.T. Dileep | MBA(Ph.D) | Asst. Professor | view |
7 | Mr.K.Pavan Kumar | MBA(Ph.D) | Asst. Professor | view |
8 | Mr.P.Bharat Kumar | MBA | Asst. Professor | view |
9 | Mrs.P.Devi | MBA | Asst. Professor | view |
10 | Dr.K.Pulla Rao | MBA,Ph.D | Asst. Professor | view |
11 | Mrs.K.Lalitha Bhavani | MBA,MHRM | Asst. Professor | view |
12 | Mr. V Rajasekhar Ryaly | MBA | Asst. Professor | view |
13 | Ms. P Bala Jyothi | MBA | Asst. Professor | view |
14 | Ms. V Sandhya Chowdary | MBA | Asst. Professor | view |
S.No. | Name of the Faculty | Designation |
---|---|---|
1 | U. Raja Ratnam | DEO |
2 | M. Satyanarayana | Attender |
S.NO | NAME OF THE BOS MEMBER | DESIGNATION | ORGANIZATION | POSITION IN JOBS |
---|---|---|---|---|
1 | Dr. G. V. Subba Raju | Professor | Dept of MBA,SVEC | Chairperson |
2 | Dr. B. Amarnath | Former Professor, Department of Management Studies | SV University | Council Nominee |
3 | Dr. Suryachandra Rao | Professor, Department of Management Studies |
Krishna University | University Nominee |
4 | Sri. P. S Varma | Former D G M, Coromandel International Limited, |
Kakinada | Industry Expert |
5 | Sri. Satyanarayana Ruttala | Senior Manager | Ericsson India Global Services Pvt., Ltd. |
Alumni |
7 |
The Department of Business Administraiton have it's own Assocaiton called RAYS (Reflective Altitutde Yander in Serenity). RAYS is the Association name of Department of MBA of Sri Vasavi Engineering College, Pedatadepalli. The association is formed during the academic year 2011-12. The formation function of the assocation took on 31-March-2012. Download SAADHANA NEWS Letter |
RAYS Objective| |
---|
|
President's Message |
---|
Secretary and Correspondent's Message |
---|
DETIAL OF INDUSTRIAL VISITS(Total No : 01) | ||||
---|---|---|---|---|
SNo | Date of Visit | Batch | Companies Visited | Place of the Company |
1 | 08-11-2011 | 2010-12 | Sarvaraya Bottling Unit AP Paper Mills Limited | Rajahmundry |
SNo | Date of Visit | Batch | Companies Visited | Place of the Company |
1 | 06-03-2011 | 2009-11 | Delta Paper Mills Limited Meena Biscuits Limited | Bhimavaram |
SNo | Date of Visit | Batch | Companies Visited | Place of the Company |
1 | 27-10-2017 | 2016-18 | M/s DELTA PAPER MILLS LTD., & M/s MEENA BISCUITS, BHIMAVARAM |
Dr.S.KRISHNA MURTHY NAIDU
Mr.R.V.RAJA SEKHAR Ms.V.SARANYA Mr.U.BHARGAVA Ms.K.V.MALLESWARI |
2 | 20-02-2017 | 2015-2017 | HINDUSTAN COCACOLA BEVERAGES PVT,LTD. ATMAKUR, VIJAYAWADA |
V.KIRAN KUMAR R.V.RAJA SEKHAR Ms.V.SARANYA Ms.K.V.MALLESWARI |
3 | 09-01-2016 | 2014-2016 | MEENA BISCUITS, BHIMAVARAM | Dr.S.KRISHNA MURTHY NAIDU, Ms.G.NEELIMA |
3 | 09-01-2016 | 2014-2016 | MEENA BISCUITS, BHIMAVARAM | Dr.S.KRISHNA MURTHY NAIDU, Ms.G.NEELIMA |
4 | 12-03-2015 | 2013-2015 | HINDUSTAN COCA COLA BEVARAGES PVT., LTD., ATMAKUR, VIJAYAWADA | Dr.S.KRISHNA MURTHY NAIDU, Ms.V.SARANYA |
5 | 26-10-2013 | 2012-2014 | HINDUSTAN COCA COLA BEVERAGES PVT., LTD., ATMAKUR, VIJAYAWADA | Dr.S.KRISHNA MURTHY NAIDU, Mr.D.NAVEEN KUMAR |
2022-24 | |||
Roll No:22A81E0060Name:Ms Vuddagiri NSL PratyushaCompany:TCSPackage:5.75LPA |