V_Grievance | V_WebMail | Alumni | V_Login | W_Login | V_LMS | Route Map | Contact | Vasavi Tech Bite | Events | Consultancy Fee | Online Fee Payments
ECT Department came into inception from 2019 onwards with an intake of 60 seats in B.Tech.
S.No | Name of the Course | Eligibility Criteria | Duration | Intake |
---|---|---|---|---|
UG Programmes | ||||
1 | B.Tech-Electronics and Communication Technology | AP EAPCET | 4 Years | 60 |
To develop the department into a centre of excellence and produce high quality, technically competent and responsible Electronics and communication engineers
To create a learner centric environment that promotes the intellectual growth of the students..
To develop linkages with R & D organizations and educational institutions for excellence in teaching, learning and consultancy practices..
To build the student community with high ethical standards.
Graduates of this program will be able to:
1. Have successful career in the field of Electronics & Communication Engineering.
2. Design products for societal needs.
3. Demonstrate their abilities to support service activities with due consideration for ethics and human values.
Electronics & Communication Engineering Graduates are able to:
1.Engineering knowledge: Apply the knowledge of mathematics, science, engineering fundamentals, and concepts of Electronics & Communication engineering to solve the complex engineering problems.[K3]
2.Problem analysis: Identify, formulate, research literature, and analyze complex engineering problems reaching substantiated conclusions using mathematics, natural sciences, and Electronics and Communication Technology principles. [K4]
3.Design/development of solutions: Design solutions for complex engineering problems and design system components or processes that meet the specified needs with appropriate consideration for the public health and safety, and the cultural, societal, and environmental considerations.[K5]
4.Conduct investigations of complex problems: Use research-based knowledge and research methods including design of experiments, analysis and interpretation of data, and synthesis of the information to provide valid conclusions. [K5]
5.Modern tool usage: Create, select, and apply appropriate techniques, resources, and Electronics Design Automation tools including prediction and modeling to complex engineering activities with an understanding of the limitations. [K3]
6.The engineer and society: Apply reasoning informed by the contextual knowledge to assess societal, health, safety, legal, and cultural issues and the consequent responsibilities relevant to the professional engineering practice. [K3]
7.Environment and sustainability: Understand the impact of the professional engineering solutions in societal and environmental contexts, and demonstrate the knowledge of, and need for the sustainable development. [K3]
8.Ethics: Apply ethical principles and commit to professional ethics and responsibilities and norms of the engineering practice. [K3]
9.Individual and team work: Function effectively as an individual, and as a member or leader in diverse teams and in multidisciplinary settings. [K6]
10.Communication: Communicate effectively on complex engineering activities with the engineering community and with society at large, such as, being able to comprehend and write effective reports and design documentation, make effective presentations, and give and receive clear instructions. [K2]
11.Project management and finance: Demonstrate knowledge and understanding of the engineering and management principles and apply these to ones own work, as a member and leader in a team, to manage projects and in multidisciplinary environments. [K6]
12.Life-long learning: Recognize the need for, and have the preparation and ability to engage in independent and life-long learning in the broadest context of technological change.[K1]
A graduate of the Electronics and Communication Technology Program will be able to:
PSO1:Use modern tools to design subsystems for simple applications in Embedded Systems and VLSI. [K3]
PSO2:Apply engineering concepts to find solutions in the fields of Communications, Signal/ Image Processing.. [K3]
S.No. | Name of the Faculty | Qualification | Designation | Profile |
---|---|---|---|---|
1 | Dr. E.Kusuma Kumari | Professor & HOD | M.Tech.,Ph.D | view |
2 | Mr. P. Nagaraju | Asst. Professor | M.Tech.,(Ph.D) | view |
3 | Mr. P.V.V.Rajesh | Asst. Professor | M.Tech.,(Ph.D) | view |
4 | Mr. K.Pasipalana Rao | Asst. Professor | M.Tech.,(Ph.D) | view |
5 | Ms. M. Neelima | Asst. Professor | M.Tech | view |
6 | Ms. Ch. Kavya | Asst. Professor | M.Tech | view |
7 | Dr. Ch. V. Naga Bhaskar | Asst. Professor | M.Tech.,Ph.D | view |
S.No. | Name of the Staff | Designation |
---|---|---|
1 | Mr. M.V.V. Satyanarayana | Lab Tech. |
2 | Mr. Sk.Mastan Vali(Shabbir) | Lab Tech. |
3 | Mr. Y.Narasimha Rao | Lab Tech. |
4 | Mr. G. Jani Babu | Lab Tech. |
5 | Ms. M. Naga Kavya | Lab Tech. |
6 | Mr. P. Naresh | Lab Tech. |
7 | Ms. G. Kalyani Durga | D.E.O |
8 | Mrs. D. Madhavi Lakshmi | D.E.O |
9 | Mr. M. Sai Naveen Kumar | Attender |
10 | Mr. B.Srinivasa Rao | Attender |
11 | Mr. L. Phani Pallavi | Attender |
Class Rooms with ICT Enabled Facilitiies-View More
ECE Master Timetable A.Y for Sem-II 2022-23View More
ECE Master Timetable A.Y for Sem-I 2022-23-View More
ECE Master Timetable A.Y for Sem-II 2021-22View More
ECE Master Timetable A.Y for Sem-I 2021-22-View More
B.Tech IV Semester Time Table 2020-21 wef (21-03-2022) -View More
B.Tech VII Semester Time Table 2020-21 wef (04-10-2021) -View More
Electronic Devices and Circuit Laboratory | ||
Lab-1 | Lab-2 | |
Digital Communications Laboratory | ||
Lab-1 | Lab-2 | |
Microprocessor and Interfacing Laboratory | ||
Lab-1 | Lab-2 | |
Microwave and Optical Communication Laboratory | ||
CKT Lab-1 | CKT Lab-2 | |
CKT Lab-3 | CKT Lab-4 | |
Electronic and Computer Aided Design Laboratory | ||
Lab-1 | Lab-2 | |
IOT Lab | Issac Asimov Space Centre | |
SP Lab |
The department runs an exclusive department Library to the benefit of Faculty as well as students.
S.No | Academic Year | No. of Titles | No. of Volumes |
---|---|---|---|
1 | 2018-2019 | 454 | 594 |
2 | 2017-2018 | 454 | 594 |
3 | 2016-2017 | 437 | 585 |
4 | 2015-2016 | 329 | 532 |
5 | 2014-2015 | 248 | 532 |
6 | 2013-2014 | 203 | 498 |
7 | 2012-2013 | 167 | 477 |
Faculty Incharge Phone: 9010146496 E-mail: hyma_369@yahoo.co.in |
SNo | Oraganization Name | Date | Status | Purpose | Document |
---|---|---|---|---|---|
1 | Tessolve Semiconductor Test Engineering Lab for STE-SDC Course- Bangalore | 04-12-2023 | On going | 1. To Support Skill Oriented Training in the field of Semi
conductor Test and Measurement for ECE /EEE UG
Students 2. To offer Skill Development Certification Course on Semi Conductor Test Engineering 3. To Provide Placement Assistance |
View |
2 | NIT Andhra Pradesh | 09-02-2023 | On going | 1.Supports research activities, proposal writing ,
2.Colloborative research work, 3.Faculty exchange 4.Conducting expert lectures and workshops for students |
View |
3 | Edu Skills | 22-11-2022 | On going | To provide training for faculty and students on Advanced technologies | View |
4 | Electro –Pro E-waste Management | 08-06-2022 | On going | 1.Electro pro supports students of SVEC in designing and development of products from E-Waste. 2.Also provides training on robotics and Embedded systems for students. |
View |
5 | EFY-Certified Electronics Skill development center | 13-6-2019 | Completed | 1.EFY provided 50 subscription of Electronics for you magazine for one year. 2.EFY provided DIY Kits, self learning Kits, development boards, electronic components for the students to do projects. 3.EFY provided access to 10 students for monthly EFY webinars on different topics. |
View |
6 | E&ICT Academy NITW | 20-09-2017 | Completed | To conduct FDPs and improve teaching learning process | |
7 | thingTronics Pvt Ltd Bengaluru | 20-08-2016 | On going | To motivate and create skills and methods in Internet of Things (IoT) through Interdisciplinary project works. | View |
8 | IIT Madras | 01-03-2015 | Completed | To enhance learning capabilities among students through QEEE Programme |
E-Waste Refurbishing Club-View More
Workshops/SOC organized during the Academic Year 2022-23 -View More
Workshops/SOC organized during the Academic Year 2021-22 -View More
Workshops/SOC organized during the Academic Year 2019-20 -View More
Workshops/SOC organized during the Academic Year 2018-19 -View More
Workshops organized during the Academic Year 2017-18 -View More
Workshops organized during the Academic Year 2016-17 -View More
Workshops organized during the Academic Year 2015-16 -View More
Workshops organized during the Academic Year 2014-15 -View More
Workshops organized during the Academic Year 2012-13 -View More
Workshops organized during the Academic Year 2011-12 -View More
☛APSSDC- Workshop on web development using DJANGO-View More
☛APSSDC -Web designing using react JS-View More
☛Two Day -Workshop on Design and Analysis of Antenna using CST microwave studio software tool-View More
☛One week SOC on Basic Digital Circuit Design with VHDL and QuestaSim Tool SEC-C-View More
☛Three-day Hands-on workshop Embedded System Design-View More
☛One week workshop on Arduino with scratch-View More
☛One-week Skill Oriented program on sensor interfacing and cloud computing-View More
☛Workshop on "SCILAB- Applications in Engineering & Technology", in association with Andhra Pradesh State Skill Development Corporation (APSSDC) under IETE Students Forum (ISF), 21st to 23rd Dec-2017 -View More
☛Workshop on "Embedded Real-time DSP Processors", 11th & 12 Dec-2017 -View More
☛Workshop on "Design and Simulation of Antennas & Microwave Devices using HFSS" , 6th & 7th Dec-2017 -View More
☛Workshop on Arduino-Device Interfacing Conducted on 22nd & 23rd February 2017 for II B. Tech ECE Students Under IETE Student Forum (ISF) -View More
☛Workshop on ROBOTICS and IOT Conducted on 6th & 7th February 2017 for III B. Tech ECE Students Under IETE Student Forum (ISF) -View More
Gallery |
|
---|---|
1.Department of Science & Technology(DST) sponsered a two day National Seminar on "RECENT ADVANCES IN MICROWAVES AND ANTENNAS"-View More
☛FDP's Attended by the Faculty during the Academic Year (2022-2023)-View More
☛FDP's Attended by the Faculty during the Academic Year (2021-2022)-View More
☛Certifications by the Faculty during the Academic Year (2020-2021)-View More
☛FDP's Attended by the Faculty during the Academic Year (2019-2020)-View More
☛FDP's Attended by the Faculty during the Academic Year (2018-2019)-View More
☛FDP's Attended by the Faculty during the Academic Year (2017-2018)-View More
☛FDP's Attended by the Faculty during the Academic Year (2016-2017)-View More
☛FDP's Attended by the Faculty during the Academic Year (2015-2016)-View More
☛FDP's Attended by the Faculty during the Academic Year (2014-2015)-View More
☛FDP's Attended by the Faculty during the Academic Year (2013-2014)-View More
☛FDP's Attended by the Faculty during the Academic Year (2012-2013)-View More
☛FDP's Attended by the Faculty during the Academic Year (2011-2012)-View More
☛FDP Conducted during the last five years-View More
☛Three Day FDP on Exploring Open Source Tools & Software for Enhanced Research Paper Writing-View More
☛Two Day FDP on Open source software tools for online teaching-View More
☛Three Day FDP on Software tools for Research publications and patent filing-View More
☛A Three Day National Level Online FDP on Research Trends in Signal Processing, Antennae, VLSI and IoT-View More
☛Two Day FEP on Antenna & wireless Communications-View More
☛Five Day FDP on IoT and Applications-View More
☛Faculty Enablement Program on Signal and Image processing-View More
☛FDP on Research Challenges and Opportunities post COVID19-View More
☛AICTE-ATAL sponsored FDP on RF Energy harvesting Antenna Design for wirless body area network-View More
☛AICTE-AQIS sponsored FDP-on Research area in Bio medical singal processing. Phase-1-View More
☛AICTE-AQIS sponsored FDP-on Research area in Bio medical singal processing. Phase-2-View More
☛AICTE-AQIS sponsored FDP-on Research area in Bio medical singal processing. Phase-3-View More
☛AICTE-AQIS sponsored FDP-on Research area in Bio medical singal processing. Phase-4-View More
☛FDP's Conducted by the Faculty during the A.Y 2022-23-View More
☛FDP's Conducted by the Faculty during the A.Y 2021-22-View More
☛FDP's Conducted by the Faculty during the A.Y 2020-21-View More
☛FDP's Conducted by the Faculty during the A.Y 2019-20-View More
Gallery |
|
---|---|
S.No | Name of the Faculty | Title of the Book | Publisher | Year of Publication |
---|---|---|---|---|
1 | Purnima K Sharma , E. Kusuma Kumari | Dual Strip Flag Microstrip Patch Antenna For Millimeter Wave Applications. | SPRINGER DOI: | 2022 |
2 | T V N L Aswini | Narrow Band Spectrum Sensing of Cognitive Radio for Wireless Services. | SPRINGER DOI: 10.1007/978-981-15-9647-6_80 | 2021 |
3 | S. Murugan,E. Kusuma Kumari | Microstrip line feed Rectangular Split Ring Resonator Antenna for Millimeter Wave Applications | SPRINGER DOI: 10.1007/978-981-16-3246-4_37 | 2021 |
4 | E. Kusuma Kumari, M. Vinod Kumar, Purnima K. Sharma, S. Murugan | Double-Sided Split Ring Resonator-Based Probe Feed Patch Antenna with Enhanced Bandwidth for 5G and Ku Band Applications | SPRINGER Print ISBN: 978-981-16-1088-2 Electronic ISBN: 978-981-16-1089-9 | 2021 |
5 | E. Kusuma Kumari, Purnima K. Sharma, S. Murugan, and D. Rama Devi | Compact Multiband CPW Feed Microstrip Fractal Antenna for X, Ku Band satellite Applications” | SPRINGER DOI: 10.1007/978-981-16-3246-4_74 | 2021 |
6 | Dr. E. Kusuma Kumari, Dr. Purnima K. Sharma, Dr. S. Murugan, Mr. M. Vinod Kumar | Book Chapter : Double sided Split Ring Resonator based Probe feed patch Antenna for 5G and Ku band Applications | SPRINGER DOI 978-981-16-1089-9_37, ©2021 | 2021 |
7 | Dr. Purnima K. Sharma (Co-Author) | "Signal Loss Calculation at 900 MHz & 2.4 GHz in WBAN" | LAMBERT Academic Publishing | 2018 |
8 | Dr. Purnima K. Sharma (Co-Author) | "Development of Field Propagation Model for Urban Area" | Anchor Academic Publication, Hamburg Germany in 2017, ISBN-13: 978-3-96067-626-3. | 2017 |
9 | Dr. Dinesh Sharma | "Development of Field Propagation Model for Urban Area" | Anchor Academic Publication, Hamburg Germany in 2017, ISBN-13: 978-3-96067-626-3. | 2017 |
10 | Dinesh Sharma, Purnima K Sharma & R.K.Singh | "QoS in Fixed Wireless Access Networks" | LA ISBN-10: 365995490X, ISBN-13: 978-3659954900.P, Germany | 2016 |
S.No | Name of the Professional Body | Number of Faculty posses the membership |
---|---|---|
1 | IEEE Institute of Electrical & Electronics Engineers |
3 |
2 | ISTE Indian Society For Technical Education |
20 |
3 | IETE Institution of Electronics and Telecommunication Engineers |
7 | 4 | ISRD International Society for Research and Development. |
4 |
5 | IAENG International Association of Engineers |
5 |
6 | IRED Institute of Research Engineers and Doctors |
4 |
7 | ISC Indian Science Congress |
1 |
8 | SEMIC Semantic Interoperability Community |
1 |
9 | GRDS Global Research & Development Services |
2 |
S.No | Academic Year | Name of the Faculty | Promotion | Received Incentives for SCI/SCOPUS Paper/ Book Chapter Publications |
---|---|---|---|---|
1 | 2022-23 | Dr. T.V.N.L. Aswini | Associate Professor | - |
2 | Sri P. Gopala Reddy | Sr. Assistant Professor | - | |
3 | Sri P.V.V. Satyanarayana | Sr. Assistant Professor | - | |
4 | Sri B. Murali Krishna | - | Rs.15,000/- | |
5 | Dr. M. Thamarai | - | Rs.15,000/- | |
6 | 2021-22 | Dr. M. Satish Kumar | Associate Professor | - |
7 | Sri G. V. Subrahmanyam | Deputy Controller of Exams (DCE) | - | |
8 | Dr. E. Kusuma Kumari | - | Rs. 5,000/- | |
9 | Dr. P. Ashok Kumar | - | Rs. 7,000/- | |
10 | Dr. Purnima K Sharma | Professor | - | |
11 | Dr. P. Ashok Kumar | - | Rs. 7,000/- | |
12 | Dr. S.V.V. Satyanarayana | - | Rs. 4,000/- | |
13 | Dr. T.V.N.L. Aswini | - | Rs. 5,000/- | |
14 | Dr. TDNSS Sarveswara Rao | Associate Professor | Rs. 5,000/- | |
15 | 2020-21 | Dr. M. Koteswara Rao | Professor | - |
16 | Dr. S.V.V. Satyanarayana | - | Rs. 7,000/- | |
17 | 2018-19 | Dr. S.V.V. Satyanarayana | - | Rs. 7,000/- |
18 | Sri M. Satish Kumar | Sr. Assistant Professor | - | |
19 | Sri T. Sreenivasu | Sr. Assistant Professor | - | |
20 | Sri D. R. Sandeep | Sr. Assistant Professor | - |
Academic Year | Name of the Student | Roll Number | Name of the Award Received |
---|---|---|---|
2022-23 | P. Bhavani | 20A81A1443 | Smt. J. Bharathi Memorial Endowment Award Instituted by Dr. J. Srihari Rao |
2022-23 | J. Yagna Ramya Sri | 19A81A1415 | Best Outgoing Student 2K23 |
|
|
---|---|
S.No | Roll No. | Name of the Student | Score | Qualified Year |
---|---|---|---|---|
1 | 19A81A04G0 | Akash | 306 | 2023 |
2 | 15A81A0486 | K. Chandini | - | 2018 |
3 | 15A81A04G8 | S. Lakshmi Kumari | - | 2018 |
4 | 15A81A04C5 | Ch. R. C. Sri Teja | - | 2018 |
5 | 15A81A04D6 | D. Sai Rama Krishna | 344 | 2018 |
S.No | Roll No. | Name of the Student | Course | TOEFL | GRE | IELTS | DULINGO | PTE |
---|---|---|---|---|---|---|---|---|
1 | 15A81A0468 | D. Jashwitha | MS | - | - | 6.5 | - | - |
2 | 15A81A04B8 | U. Sai Chowdary | MS | - | - | 6 | - | - |
3 | 15A81A0464 | E. Pramod Sesha Sai Reddy | MS | - | - | - | - | 59 |
4 | 15A81A04C1 | A. Sai Kumar | MS | - | - | - | - | - |
5 | 15A81A0421 | K. Murali Pavan Akhil | MS | - | - | 6.2 | - | - |
6 | 16A81A04F1 | M. K. V. N. D Sai Babu | MS | - | - | 6.5 | - | - |
7 | 16A81A0484 | K. Ratna Mukesh | MS | - | - | 6.5 | - | - |
8 | 16A81A04D4 | G. Hemanth Kumar | MS | - | - | 6.5 | - | - |
9 | 16A81A0459 | V. Yaswanth Prasad | MS | 314 | - | 6.5 | - | - |
10 | 16A81A04E6 | M. Jaya Chandu | MS | 309 | - | 6 | - | - |
11 | 16A81A0430 | K. Devi Nageswari | MS | - | - | 6.5 | - | - |
12 | 16A81A04C8 | Ch. Mallikarjuna Rao | MS | 310 | - | 6 | - | - |
13 | 16A81A0415 | D. Leela Krishna | MS | 322 | 99 | - | - | - |
14 | 16A81A0461 | A. Lakshmi Durga | MS | - | - | 6.5 | - | - |
15 | 16A81A04F1 | K. Venkata Naga Durga Sai Babu | MS | - | - | 6 | - | - |
16 | 17A81A0472 | D. Rama Sai | MS | - | - | - | 135 | - |
17 | 17A81A0468 | Sireesha Bezawada | MS | 320 | - | 6 | - | - |
18 | 17A81A04B5 | V. Siva Kumar | MS | - | - | - | - | - |
19 | 18A81A04C2 | S. Vinay Saivarshith | MS | - | - | 6 | - | - |
20 | 18A81A04A0 | M. Thoyaja Priya | MS | 332 | 110 | - | - | - |
21 | 18A81A0453 | T. Leela Satya Naga Sai | MS | 320 | - | - | 100 | - |
S.No | Roll No. | Name of the Student | Name of the Exam | Higher Education Program |
---|---|---|---|---|
1 | 15A81A0477 | G. Bindu Pavani | PGCET | M.Tech |
2 | 15A81A04E6 | K. Gayatri | ICET | MBA |
3 | 15A81A04A8 | P. Ganesh | PGCET | M.Tech |
4 | 15A81A04G2 | P. Rekha | ICET | MBA |
5 | 15A81A04D6 | D. Sai Rama Krishna | DIAT | M.Tech |
6 | 15A81A04C5 | A. Sai Siva Hemanth Kondala Rao | DIAT | M.Tech |
7 | 15A81A04F6 | K. Gayatri | ICET | MBA |
8 | 15A81A0477 | G. Bindu Pavani | PGCET | M.Tech |
9 | 16A81A0421 | G. Sai Bhargava | ICET | MBA |
10 | 18A81A04B4 | T. V. Jaya Lakshmi | ICET | MBA |
11 | 18A81A0450 | Sk. Imran | ICET | MBA |
SNo | Batch | Roll Number | Name of the Student | Percentage |
---|---|---|---|---|
1 | 2020-24 | 20A81A1443 | P. Bhavani | 9.23 |
2 | 2019-23 | 19A81A1415 | J. Yagna Ramya Sri | 9.32 |
|
|
---|---|
The college management is very much interested to encourage the students by giving merit scholarships and incentives to the best EAMCET Rankers and semester wise class topper. With this every year some students are receiving the scholarships and get benefitted and motivated. The details are listed below:
S.No | Academic Year | Based on | No. of Students Benefited | Schlorship Amount |
---|---|---|---|---|
1 | 2022-23 | Academic Toppers | 121 | 1,32,000 |
2 | 2021-22 | Academic Toppers | 18 | 13,000 |
3 | 2020-21 | Academic Toppers | 36 | 32,500 |
3 | 2019-20 | Academic Toppers | 52 | 48,500 |
EAMCET Rank | 49 | 7,95,000 | ||
4 | 2018-19 | Academic Toppers | 34 | 68,000 |
EAMCET Rank | 63 | 7,15,000 | ||
5 | 2017-18 | Academic Toppers | 50 | 36,500 |
EAMCET Rank | 63 | 9,25,000 | ||
6 | 2016-17 | Academic Toppers | 65 | 48,750 |
EAMCET Rank | 8 | 1,45,000 | ||
7 | 2015-16 | Academic Toppers | 62 | 46,000 |
EAMCET Rank | 36 | 5,30,000 | ||
8 | 2014-15 | Academic Toppers | 37 | 27,500 |
EAMCET Rank | 8 | 1,40,000 |
Celebrations under VEDA | |
VEDA -Victorious Electronics with Dynamic Aspirants is the departmental student association. The main intention of VEDA is to provide effective communication among the students of ECE department and share their ideas and improve their technical skills. The Department also conducts various Activities under the banner of IETE Student Chapter. | |
|
TECKVEDA 2K19 | |
TECKVEDA 2K18 | |
Activities of the department towards improvement in teaching-learning are indicated in the office records as well as in college website. They are open for reproduction, for further improvement and for review.
Some of the methods adopted by the faculty members in Teaching & Learning are:
S.No | Regulation | Sem | Subject | PPT/PDF |
---|---|---|---|---|
1 | V20 | III | Electronic Devices, Circuits & Analysis | download |
2 | Probability Theory Stochastic Process | download | ||
3 | Network Theory | download | ||
4 | Signals & Systems | download | ||
5 | V20 | IV | Analog & Digital Communication | download |
6 | Digital IC Applications | download | ||
7 | Electro Magnetic Waves & Transmission Lines | download | ||
8 | V20 | V | VLSI Design | download |
9 | Microprocessors & Microcontrollers | download | ||
10 | Analog Circuits | download | ||
11 | Antenna & Wave Propagation | download | ||
12 | Digital IC Applications | download | ||
13 | V20 | VI | Digital Signal Processing | download |
14 | Microwave Engineering | download | ||
15 | Internet of Things: Use Cases | download | ||
16 | Embedded Systems | download | ||
17 | System Design Through VERILOG | download | ||
18 | V20 | VII | Digital Image Processing | download |
19 | Cellular Mobile Communication | download | ||
20 | Machine Learning | download | ||
21 | CMOS Digital IC Design | download | ||
22 | Modern Satellite Communication | download | ||
23 | Sensors & Applications | download |
Extra Curicular Activities Year Wise | ||||||||||||||||
| ||||||||||||||||
Departmental Sports Meet-2k17 | ||||||||||||||||
| ||||||||||||||||
Departmental Cultural Meet-2k17 -View | ||||||||||||||||
Industrial Visit | ||||||||||||||||
| ||||||||||||||||
| ||||||||||||||||
| ||||||||||||||||
| ||||||||||||||||
Blood Donation Camp -View | ||||||||||||||||
|
|
S.NO | NAME OF THE BOS MEMBER | DESIGNATION | ORGANIZATION | POSITION IN JOBS |
---|---|---|---|---|
1 | Dr. E. Kusuma Kumari | Professor & HOD | Dept of ECE,SVEC | Chairperson |
2 | Dr. B. T Krishna | Professor of ECE | University College of Engineering. JNTUK, Kakinada | University Nominee |
3 | Prof. NVSN. Sarma | Director | IIIT, Trichy Tamilnadu | Academic Expert |
4 | Dr. M. Venu Gopala Rao | Professor of ECE | K.L.University, Vijayawada | Academic Expert |
5 | Dr. M. Chakravarthy | Scientist-‘G’ | Additional Director, Directorate of Antenna Technologies, DLRL, Hyderabad |
Industry Nominee |
6 | Sri. S. Siva Kumar | Sr. Engineer | Qualcomm Bhagmani Tech Park, Bangalore |
Alumni Member |
7 |
Department Magazine Xtronics is published thrice in a year and circulated among Faculty and students. The department encourages the students to present articles in the Magazine. The article consists of technical and non technical data. The Editorial board included- Chief Editor, Editor ,faculty co-ordinator and student co-ordinators.
The following are the issued magazines: