V_Grievance | V_Alumni | V_WebMail | V_Amail | V_Login | W_Login | Route Map | Contact | Careers
![]() |
To form an ambient base for the entire present & future pursuits of the institution by laying sound foundations through basic sciences and language skills which act as the fulcrum of all advanced learning activities of students of technology and be highly sensitive and responsive to the emerging global norms and demands in education, research & development and industry.
S.No. | Name of the Faculty | Qualification | Designation | Profile | MATHEMATICS |
---|---|---|---|---|---|
1 | N.Rajasekhar | M.Sc.M.Phil | Assoc.Professor & HOD | view | |
2 | Sk.Dhana Prasad | M.Sc,B.Ed | Asst. Professor & Section Head | view | |
3 | B. Adi Lakshmi | M.Sc | Asst. Professor | view | |
4 | G.S.Prasanthi | M.Sc.,(Ph.D) | Asst. Professor | view | |
5 | A.Kiran Kumar | M.Sc.,B.Ed.,(Ph.D) | Asst. Professor | view | |
6 | D.N.V.Rama Krishna | M.Sc.,B.Ed | Asst. Professor | view | |
7 | V.Srinivas | M.Sc | Asst. Professor | view | |
8 | B.V.D. Santhi Lakshmi | M.Sc.,B.Ed.,M.Phil.,(Ph.D) | Asst. Professor | view | |
9 | T.D.Rama krishna | M.Sc | Asst. Professor | view | |
10 | Dr. N N V Sakuntala | M.Sc,Ph.D | Asst. Professor | view | |
11 | P.Someswara Rao | M.C.A | Aptitude Trainer | view | |
12 | JNV Somayajulu | M.Sc., | Aptitude Trainer | view | |
13 | Ms. T. Satya Surya Prabha | M.Sc | Lecturer | view | |
ENGLISH | |||||
14 | Dr. T.Sujani | M.A.,M.Phil.,Ph.D | Assoc. Professor & Section Head | view | |
15 | Dr. K.Venkata Rao | M.A.,B.Ed.,M.Phil.,Ph.D | Sr.Asst. Professor | view | |
16 | B.Ananda Rao | M.A.,M.Phil | Asst. Professor | view | |
17 | K.V.Rama Rao | M.A.,B.Ed.,(Ph.D) | Asst. Professor | view | |
18 | K.Radha Madhavi | M.A.,B.Ed.,M.Phil | Asst. Professor | view | |
19 | Ch. Tanuja | M.A., M.Phil., B.Ed. | Asst. Professor | view | |
20 | U. Aparanjani | M.A.,B.Ed. | Asst. Professor | view | |
21 | G. Srinivasa Rao | M.A. | Asst. Professor | view | |
22 | M. Naresh | M.A.,M.Phil.,B.Ed. | Asst. Professor | view | |
23 | M. Venkata Ramana | M.A.,B.Ed.,(Ph.D) | Asst. Professor | view | |
24 | A.Kiranmayee | M.A., M.Phil., B.Ed. | Asst. Professor | view | |
25 | P.V.Padmavathi | M.A,B.Ed. | Asst. Professor | view | |
26 | Ch. Mutyala Rao | M.A,B.Ed. | Asst. Professor | view | |
PHYSICS | |||||
27 | Dr.K.Jagadeesh | M.Sc.,Ph.D | Sr.Asst. Professor & Section Head | view | |
28 | P.Sita Rama Raju | M.Sc.,M.Phil.,(Ph.D) | Assoc.Professor | view | |
29 | B.Sasi Bhushan | M.Sc.,M.Tech | Asst. Professor | view | |
30 | G.Ramadevi | M.Sc | Asst. Professor | view | |
31 | R.Sarath Babu | M.Sc.,M.Tech,B.Ed | Asst. Professor | view | |
32 | P.Ravi | M.Sc.,B.Ed.,M.Phil | Asst. Professor | view | |
33 | K A K Durga Prasad | M.Sc | Asst. Professor | view | |
34 | B. Sudha | M.Sc | Asst. Professor | view | |
35 | P . Naga Ramesh | M.Sc,B.Ed | Asst. Professor | view | |
CHEMISTRY | |||||
36 | S.S.V.Suma Latha | M.Sc.,B.Ed.,(Ph.D) | Asst.Professor & Section Head | view | |
37 | J.Chandara Rao | M.Sc.,M.Phil | Asst. Professor | view | |
38 | M.Durga Prasad | M.Sc | Asst. Professor | view | |
39 | P.Durga Devi | M.Sc. | Asst. Professor | view | |
40 | A.Anusha | M.Sc | Asst. Professor | view | |
41 | S.Lavanya | M.Sc | Asst. Professor | view | |
42 | P.Silpa | M.Sc | Asst. Professor | view | |
43 | P Venkata Ramana | M.Sc | Asst. Professor | view | |
44 | Md. Syed Yasmin | M.Sc | Asst. Professor | view | |
PHYSICAL EDUCATION | |||||
45 | P.V.Ashok | M.P.D,APCET,NIS | Physical Director | view | |
46 | M.Krishna Raju | B.PEd | P.E.T | view | |
47 | S.Sateesh | B.PEd | P.E.T | view | |
48 | K.Veera Ganesh | B.PEd | P.E.T | view | |
49 | K.Lavanya | M.PEd | P.E.T | view |
S.No. | Name of the Faculty | Designation |
---|---|---|
1 | T.Sushma | Physics Lab Technician |
2 | N. Satyanarayana | Physics Lab Technician |
3 | V.Sekhar Babu | Chemistry Lab Technician |
4 | P.Peda Venkata Rao | Chemistry Lab Technician |
5 | P. Sujatha Rani | Data Entry Operator |
6 | A.V.V.Naga Lakshmi | Data Entry Operator |
7 | G. Srinivasa Rao | Attender |
8 | SK.Noor Ayesha | Attender |
9 | Ch.Nageswara Rao | Attender |
S.No | Academic Year | No. of Titles | No. of Volumes |
---|
S.No. | Name of the Faculty | Title of the Paper | Name of the Journals | Venue | Date | Year |
---|---|---|---|---|---|---|
S.No. | Name of the Faculty | Title of the Paper | Name of the Journals | Venue | Date | Year |
---|---|---|---|---|---|---|
SNo | Roll No | Name | Score | Year |
---|---|---|---|---|
SNo | Roll No | Name | Score | Year |
---|---|---|---|---|
SNo | Roll No | Name | Score | Year |
---|---|---|---|---|
![]() |