V_Grievance
| V_WebMail
| Alumni
| V_Login
| W_Login
| V_LMS
| Route Map
| Contact
| Vasavi Tech Bite
| Events
| Consultancy Fee
| Online Fee Payments
![]() |
The Department of Basic Science and Humanities started at the inception of the college.The Department is fundamental to Engineering and devoted to fostering the basic principles and understanding of science to enhance the students’ basic knowledge of Engineering. Its objective is to provide value-based education for budding Scientists and Engineers. The Department offers various courses of study namely Mathematics, Physics ,Chemistry, Environmental Studies, and English.
The students benefit greatly from the knowledge and wisdom of Doctors & highly qualified faculty of the department. Faculty make consistent endeavours and strenuous efforts to improve the students' learning and develop their personality.The Department also designs innovative programs which help the students to acquire English Communication Skills and make them industry ready.
The Department possesses state-of-the-art laboratories(Sir CV Raman Engineering Physics Lab, Acharya P.C.Ray Engineering Chemistry Lab, and Rabindranath Tagore English Communication Skills Lab) which nurture students’ practical knowledge through the basic concepts of the courses. Besides this, the department also conducts various scientific and cultural activities like Quizzes, Poster Presentations, Power Point Presentations, Short Films and Skits on National Mathematics Day i.e., on 22nd December, every year to instil students' creativity.
1. Engineering knowledge:Apply the knowledge of Mathematics, Science, Engineering Fundamentals and Concepts of Computer Science and Technology to the solution of complex Engineering problems.[K3]
2. Problem Analysis:Identify, formulate, review research literature, and analyze complex engineering problems reaching substantiated conclusions using first principles of Mathematics, Natural Sciences and Computer Science.[K4]
3. Design/development of solutions: Design solutions for complex engineering problems and design system components or processes that meet the specific needs with appropriate consideration for the public health and safety, and the cultural, societal and environmental considerations.[K5]
4. Conduct investigations of complex problems: Use research-based knowledge and research methods including design of experiments, analysis and interpretation of data, and synthesis of the information to provide valid conclusions.[K5]
5. Modern tool usage: Create, select, and apply appropriate techniques, resources, and modern engineering and IT tools including prediction and modeling to complex Engineering activities with an understanding of the limitations.[K3]
6. The engineer and society: Apply reasoning informed by the contextual knowledge to assess societal, health, safety, legal and cultural issues and the consequent responsibilities relevant to the professional Engineering practice.[K3]
7. Environment and sustainability: Understand the impact of the professional engineering solutions in societal and environmental contexts, and demonstrate the knowledge of,and need for sustainable development.[K3]
8. Ethics: Apply ethical principles and commit to professional ethics and responsibilities and norms of the Engineering practice.[K3]
9. Individual and team work: Function effectively as an individual, and as a member or leader in diverse teams, and in multidisciplinary settings.[K6]
10. Communication: Communicate effectively on complex Engineering activities with the Engineering community and with society at large, such as, being able to comprehend and write effective reports and design documentation, make effective presentations, and give and receive clear instructions.[K2]
11. Project management and finance: Demonstrate knowledge and understanding of the Engineering and Management principles and apply these to one's own work, as a member and leader in a team, to manage projects and in multidisciplinary environments.[K6]
12. Life-long learning: Recognize the need for, and have the preparation and ability to engage in independent and life-long learning in the broadest context of technological change.[K1]
S.No. | Name of the Faculty | Qualification | Designation | Profile | MATHEMATICS |
---|---|---|---|---|
1 | Mr. N.Rajasekhar | M.Sc.M.Phil | Assoc.Professor & HOD | view |
2 | Mr. Sk.Dhana Prasad | M.Sc,B.Ed | Sr. Asst. Professor & Section Head | view |
3 | Mrs. B. Adi Lakshmi | M.Sc.,B.Ed | Sr. Asst. Professor | view |
4 | Mrs. G.S.Prasanthi | M.Sc.,(Ph.D) | Sr. Asst. Professor | view |
5 | Mr. V. Srinivas | M.Sc | Asst. Professor | view |
6 | Mrs. B.V.D. Santhi Lakshmi | M.Sc.,B.Ed.,M.Phil.,(Ph.D) | Asst. Professor | view |
7 | Ms. S. Sirisha | M.Sc | Asst. Professor | view |
8 | Ms. T.Satya Surya Prabha | M.Sc | Asst. Professor | view |
9 | Mr. T. D Rama Krishna | M.Sc | Asst. Professor | view |
10 | Mr. S. Veeresh | M.Sc.,D.Ed | Asst. Professor | view |
11 | Mr. M. Satya Suresh | M.Sc.,B.Ed | Asst. Professor | view |
12 | Ms. P. Sravani | M.Sc | Asst. Professor | view |
13 | Mr. J.N.V Somayajulu | M.Sc | Asst. Professor | view |
14 | Mr. T. Hema Satya Srinivas | M.Sc | Aptitude Trainer | view |
CHEMISTRY | ||||
15 | Mrs. S.S.V.Suma Latha | M.Sc.,B.Ed.,(Ph.D) | Asst. Professor & Section Head | view |
16 | Mr. J.Chandara Rao | M.Sc.,M.Phil | Sr. Asst. Professor | view |
17 | Mrs. P.Durga Devi | M.Sc. | Asst. Professor | view |
18 | Ms. A.Anusha | M.Sc | Asst. Professor | view |
19 | Mrs. P.Silpa | M.Sc | Asst. Professor | view |
20 | Ms.Md. Syed Yasmin | M.Sc | Asst. Professor | view |
21 | Dr. B. Rama Krishna | M.Sc.,Ph.D | Asst. Professor | view |
22 | Ms. N. Vijaya Durga | M.Sc. | Asst. Professor | view |
ENGLISH | ||||
23 | Mr. M. Venkata Ramana | M.A.,B.Ed.,(Ph.D) | Asst. Professor & Section Head | view |
24 | Dr. T.Sujani | M.A.,M.Phil.,Ph.D | Assoc. Professor | view |
25 | Dr. K.Venkata Rao | M.A.,B.Ed.,M.Phil.,Ph.D | Assoc. Professor | view |
26 | Dr.B.Ananda Rao | M.A.,M.Phil.,Ph.D | Sr. Asst. Professor | view |
27 | Mr. K.V.Rama Rao | M.A.,B.Ed.,(Ph.D) | Sr. Asst. Professor | view |
28 | Mrs. K.Radha Madhavi | M.A.,B.Ed.,M.Phil | Sr. Asst. Professor | view |
29 | Mrs. Ch. Tanuja | M.A., M.Phil., B.Ed. | Sr. Asst. Professor | view |
30 | Mrs. U. Aparanjani | M.A.,B.Ed..(Ph.D) | Asst. Professor | view |
31 | Mr. G. Srinivasa Rao | M.A. | Asst. Professor | view |
32 | Ms. A.Kiranmayee | M.A.,B.Ed. | Asst. Professor | view |
33 | Ms. P.V.Padmavathi | M.A,B.Ed. | Asst. Professor | view |
34 | Mrs. Ch. Manjeera | M.A | Asst. Professor | view |
35 | Mr. Ch. Mutyala Rao | M.A,B.Ed. | Asst. Professor | view |
PHYSICS | ||||
36 | Mr. P. Sita Rama Raju | M.Sc.,M.Phil.,(Ph.D) | Assoc.Professor & Section Head | view |
37 | Dr. K.Jagadeesh | M.Sc.,Ph.D | Sr.Asst. Professor | view |
38 | Mr. B.Sasi Bhushan | M.Sc.,M.Tech | Sr. Asst. Professor | view |
39 | Mrs. G.Ramadevi | M.Sc | Sr. Asst. Professor | view |
40 | Mr. P. Naga Ramesh | M.Sc,B.Ed | Asst. Professor | view |
41 | Mrs. B. Sudha | M.Sc | Asst. Professor | view |
42 | Mr. P. Vinay | M.Sc.,B.Ed. | Asst. Professor | view |
43 | Mr. K. Nagavamsi Sai Dileep | M.Sc | Asst. Professor | view |
LIBRARY | ||||
44 | Dr.G.CH.S Madhusudhan Rao | M.Sc.,M.Phil.,(Ph.D) | Assoc.Professor | view |
PHYSICAL EDUCATION | ||||
45 | Mr. S. Satish | M.P.Ed | P.E.T | view |
46 | Mr. K. Lavanya | M.P.Ed | P.E.T | view |
47 | Mr. B. Naga Raju | M.P.Ed | P.E.T | view |
48 | Mr. P. Raveendra | M.P.Ed | P.E.T | view |
S.No. | Name of the Faculty | Designation |
---|---|---|
1 | Mrs. T. Sushma | Physics Lab Technician |
2 | Mr. V. Sekhar Babu | Chemistry Lab Technician |
3 | Mr. P. Peda Venkata Rao | Chemistry Lab Technician |
4 | Ms. A. V. V Naga Lakshmi | DEO |
5 | Mrs. L. Gouthami | DEO |
6 | Mr. G. Srinivasa Rao | Attender |
7 | Mrs. A.N.V.V Lakshmi | Attender |
8 | Mr. O. Prabhakara Rao | Attender |
9 | Mr. P. Siva Sundaram | Attender |
![]() |