Admissions
0
Engineering Programs
0
M.Tech Specializations
0
Diploma Courses
0
Students Enrolled
Programs Offered
Choose from our comprehensive engineering and management programs
BB.Tech Programs
| Program | Duration | Semesters | Intake | Annual Fee |
|---|---|---|---|---|
| Artificial Intelligence & Machine Learning | 4 Years | 8 | 180 | ₹77,200/year |
| Civil Engineering | 4 Years | 8 | 60 | ₹77,200/year |
| Computer Science & Engineering | 4 Years | 8 | 300 | ₹77,200/year |
| CSE (Artificial Intelligence) | 4 Years | 8 | 180 | ₹77,200/year |
| CSE (Data Science) | 4 Years | 8 | 60 | ₹77,200/year |
| Electrical & Electronics Engineering | 4 Years | 8 | 60 | ₹77,200/year |
| Electronics & Communication Engineering | 4 Years | 8 | 240 | ₹77,200/year |
| Electronics & Communication Technology | 4 Years | 8 | 60 | ₹77,200/year |
| Information Technology | 4 Years | 8 | 60 | ₹77,200/year |
| Mechanical Engineering | 4 Years | 8 | 60 | ₹77,200/year |
MM.Tech Programs
| Program | Duration | Semesters | Intake | Annual Fee |
|---|---|---|---|---|
| Artificial Intelligence & Machine Learning (CSE) | 2 Years | 4 | 18 | ₹60,500/year |
| Embedded Systems & VLSI (ECE) | 2 Years | 4 | 6 | ₹60,500/year |
| Power Electronics & Power Systems (EEE) | 2 Years | 4 | 6 | ₹60,500/year |
| Structural Engineering (Civil) | 2 Years | 4 | 6 | ₹60,500/year |
MMBA Program
| Program | Duration | Semesters | Intake | Annual Fee |
|---|---|---|---|---|
| Master of Business Administration | 2 Years | 4 | 120 | ₹51,800/year |
DDiploma Programs
| Program | Duration | Semesters | Intake | Annual Fee |
|---|---|---|---|---|
| Computer Engineering | 3 Years | 6 | 120 | ₹25,000/year |
| Electrical & Electronics Engineering | 3 Years | 6 | 60 | ₹25,000/year |
| Electronics & Communication Engineering | 3 Years | 6 | 120 | ₹25,000/year |
| Mechanical Engineering | 3 Years | 6 | 60 | ₹25,000/year |
